![]() | Analyze sources adversely influencing | |
interior background sound levels and furnish guidelines for noise reduction | ||
![]() | Design spaces to have adequate loudness | |
at all listener points | ||
![]() | Lay out spaces and material distributions | |
to obtain equal sound energy and sound distribution throughout the space | ||
![]() | Measure sound and vibration levels to | |
determine existing conditions and need for noise and vibration control | ||
![]() | Provide optimal reverberation times to | |
complement the uses of a space | ||
![]() | Recommendations to avoid room | |
resonances, flutter echoes, long delayed echoes, sound focusing or shadows | ||
![]() | Acoustic testing of all spaces for | |
reverberation time, background sound levels, degree of privacy | ||
![]() | Design sound reinforcement and sound | |
paging systems and video systems | ||
![]() | Seminars on architectural acoustics | |
![]() | Establish acoustics criteria for a new space | |
![]() | Review architectural designs to insure compliance with standard | |
acoustical and vibration practices |
The Acoustics & Vibration Group, Inc. * 5765 9th Avenue * Sacramento, CA 95820-1816 * (916) 457-1444 * Copyright © 2007-2014 The Acoustics & Vibration Group, Inc. Last modified: Nov 12, 2014 |